Packaged Product Lines
Let’s Get Started
On this page you will find all our Packaged systems. If you are looking of a specific BTU or brand we have you covered. If your project requires a custom solution we can handle that as well. Surf over to our Engineered Products page for more information. From there you can reach out to us and start putting us to work for you.
Below you can navigate around our manufacturing partners and products if you know what you’re looking for, or go direct with us on the Contact Us page and we will do all the leg work for you. You will notice we do things a
little different here at AC Quest then other online stores. Where everyone else puts a one price fits all on there sites we don’t. We believe in working for you and getting you the best price for your project so with a little information from you we can make sure you save time and get the correct price right from the beginning..
ZoneAire® Premier
Our most efficient standard PTAC with exceptional performance and leading warranty for the lowest cost of operation. ZoneAire Premier PTAC is available in electric heat and heat pump options, ranging from 7,000 to 15,000 Btu.
| Size: | 16in x 42in x 21in (LxWxH) |
Product Overview

| Model | Operation | Cooling BTU | Reverse Heating BTU | Voltage | EER | COP @47F | Cooling Area (Sq Ft.) |
|---|---|---|---|---|---|---|---|
| PDE07K3SG | Cool/Elect. Heat | 7200/7000 | - | 230/208 | 13.0/13.0 | - | 250-300 |
| PDE07R3SG | Cool/Elect. Heat | 7200 | - | 265 | 13.0 | - | 250-300 |
| PDE09K3SG | Cool/Elect. Heat | 9400/9200 | - | 230/208 | 12.1/12.1 | - | 350-400 |
| PDE09R3SG | Cool/Elect. Heat | 9400 | - | 265 | 12.1 | - | 350-400 |
| PDE12K3SG | Cool/Elect. Heat | 11800/11600 | - | 230/208 | 11.6/11.6 | - | 450-550 |
| PDE12R3SG | Cool/Elect. Heat | 11800 | - | 265 | 11.6 | - | 450-550 |
| PDE15K5SG | Cool/Elect. Heat | 14500/14200 | - | 230/208 | 10.4/10.4 | - | 550-650 |
| PDE15R5SG | Cool/Elect. Heat | 14500 | - | 265 | 10.4 | - | 550-650 |
| PDH07K3SG | Cool/Elect. Heat | 7200/7000 | 6000/5800 | 230/208 | 13.0/13.0 | 3.6/3.6 | 250-300 |
| PDH07R3SG | Cool/Elect. Heat | 7200 | 6000 | 265 | 13.0 | 3.6 | 250-300 |
| PDH09K3SG | Cool/Elect. Heat | 9400/9200 | 8300/8100 | 230/208 | 12.1/12.1 | 3.5/3.5 | 350-400 |
| PDH09R3SG | Cool/Elect. Heat | 9400 | 8300 | 265 | 12.1 | 3.5 | 350-400 |
| PDH12K3SG | Cool/Elect. Heat | 11800/11600 | 10600/10400 | 230/208 | 11.6/11.6 | 3.4/3.4 | 450-550 |
| PDH12R3SG | Cool/Elect. Heat | 11800 | 10600 | 265 | 11.6 | 3.4 | 450-550 |
| PDH15K5SG | Cool/Elect. Heat | 14500/14200 | 13300/13000 | 230/208 | 10.4/10.4 | 3.1/3.1 | 550-650 |
| PDH15R5SG | Cool/Elect. Heat | 14500 | 13300 | 265 | 10.4 | 3.1 | 550-650 |
ZoneAire® Premier
Packaged Terminal Air Conditioners Improved performance and design enhancements combine to deliver our most efficient and reliable standard PTACAdvanced design for greater energy efficiency
- EERs up to 13.0 reduces operating costs versus lower efficiency models
- Curved coil design of the Premier Series maximizes the internal surface area to deliver higher efficiencies
Dependable performance begins with the highest quality materials and components
- Stainless steel endplates on the coils for better corrosion resistance
- Galvanized, zinc-coated steel wall sleeves brought together with durable construction and rigorous testing
Engineered for maximum guest comfort
- Tangential fan provides quiet, yet powerful airflow that quickly reaches all corners of the room
- Two motor design for quieter indoor sound levels
- Thick insulation on the inner walls reduce sound transfer into the room
- Constant Fan mode produces a steady stream of white noise in both cooling and heating modes that masks sound level changes when the compressor cycles on and off, and also masks outdoor noise.


